Search Results
Matches 1 to 50 of 98,803 for Tree equals Lower Town
1 2 3 4 5 ... 1977» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I124430 | ||
| 2 | | I124821 | ||
| 3 | | I125220 | ||
| 4 | | I125227 | ||
| 5 | | I125566 | ||
| 6 | | I126387 | ||
| 7 | | I127476 | ||
| 8 | | I127523 | ||
| 9 | | I127793 | ||
| 10 | | I127978 | ||
| 11 | | I128064 | ||
| 12 | | I129185 | ||
| 13 | A. Marie | I17742 | ||
| 14 | Absent | I96184 | ||
| 15 | Ada | I19058 | ||
| 16 | Ada | I19432 | ||
| 17 | Ada | I99573 | ||
| 18 | Adélaide | I17948 | ||
| 19 | Adèle | I19831 | ||
| 20 | Adele | I20779 | ||
| 21 | Adele | I97859 | ||
| 22 | Adélina | I20426 | ||
| 23 | Adena | I128437 | b. Abt 1854 | Québec, Canada |
| 24 | Adeste | I20855 | ||
| 25 | Adrienne | I17876 | ||
| 26 | Adrienne | I18500 | ||
| 27 | Adrienne | I97908 | ||
| 28 | Adrienne | I98813 | ||
| 29 | Agathe | I98839 | ||
| 30 | Agelina | I99499 | ||
| 31 | Agnès | I16882 | ||
| 32 | Agnes | I18464 | ||
| 33 | Agnes | I19981 | ||
| 34 | Agnes | I20292 | ||
| 35 | Agnes | I20447 | ||
| 36 | Agnes | I20899 | ||
| 37 | Agnes | I94696 | ||
| 38 | Agnes | I94724 | ||
| 39 | Agnès | I95850 | ||
| 40 | Agnès Boulerice | I96240 | ||
| 41 | Agnes | I96763 | ||
| 42 | Agnes | I99269 | ||
| 43 | Agnes | I99581 | ||
| 44 | Agnès | I129397 | b. Abt 1837 | Québec, Canada |
| 45 | Agnes May Prowting | I127855 | b. Abt 1885 | England |
| 46 | Aimée | I18224 | ||
| 47 | Aimée | I19503 | ||
| 48 | Airdrie | I20836 | ||
| 49 | Alain | I119095 | ||
| 50 | Alain | I120640 |





