 
	
				
Dates and Anniversaries
Born	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Marie Georgette Francoise Gervais | 31 Oct 1920 | Ottawa, Ontario, Canada   | I124286 | 
| 2 |  Marguerite Lemieux | 31 Oct 1920 | I97597 | |
| 3 |  Bernard Grenier | 31 Oct 1922 | Ottawa, Ontario, Canada   | I19696 | 
| 4 |  Marie Evelina Alberta Anna Gervais | 31 Oct 1923 | Ottawa, Ontario, Canada   | I15000 | 
| 5 |  Géraldine Maria Virginie Lafontaine | 31 Oct 1923 | Ottawa, Ontario, Canada   | I125598 | 
| 6 |  Marie Emélie Gabrielle Louise Charbonneau | 31 Oct 1942 | Ottawa, Ontario, Canada   | I127081 | 
| 7 |  Marie Marguerite Anna Lise Charbonneau | 31 Oct 1942 | Ottawa, Ontario, Canada   | I127080 | 
| 8 |  Joseph Arthur Roméo André Gauthier | 31 Oct 1942 | Ottawa, Ontario, Canada   | I127082 | 
Christened	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Joseph Gérard Jules Cyr | 31 Oct 1923 | Ottawa, Ontario, Canada   | I80183 | 
Died	
		
	
Matches 1 to 20 of 26
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Georgina Bigras | 31 Oct 1871 | Angers, Québec, Canada   | I18989 | 
| 2 |  Ann Kane | Bef 1 Nov 1871 | I75316 | |
| 3 |  Claudina Landry | 31 Oct 1930 | Ottawa, Ontario, Canada   | I5401 | 
| 4 |  Arthur Leonard Stewart | 31 Oct 1944 | Belgium,   | I125940 | 
| 5 |  Blanche Perreault | Bef 1 Nov 1951 | I101431 | |
| 6 |  Lydia Rioux | 31 Oct 1965 | Quebec City, Quebec, Canada   | I102550 | 
| 7 |  Trefflé Cousineau | 31 Oct 1966 | I79335 | |
| 8 |  Alexina Emond | 31 Oct 1966 | I17273 | |
| 9 |  Robert Hector | 31 Oct 1969 | I28919 | |
| 10 |  Mathilde Monier | Bef 1 Nov 1980 | I74939 | |
| 11 |  Edgar Parisien | 31 Oct 1985 | Ottawa, Ontario, Canada   | I122124 | 
| 12 |  G. Edgar Charron | 31 Oct 1990 | Ottawa, Ontario, Canada   | I120693 | 
| 13 |  Albert Morissette | Bef 1 Nov 1990 | I63273 | |
| 14 |  Armand Demers | 31 Oct 2001 | Ottawa, Ontario, Canada   | I84674 | 
| 15 |  Clément Madore | 31 Oct 2001 | I119745 | |
| 16 |  André Despard | Bef 1 Nov 2006 | I11405 | |
| 17 |  Berthe Despard | Bef 1 Nov 2006 | I79144 | |
| 18 |  Claire Despard | Bef 1 Nov 2006 | I21870 | |
| 19 |  Gérard Despard | Bef 1 Nov 2006 | I119878 | |
| 20 |  Irène Despard | Bef 1 Nov 2006 | I119877 | |
Buried	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Joseph Emile Parent | 31 Oct 1906 | Ottawa, Ontario, Canada   | I119504 | 
| 2 |  Marie-Dona-Anna Landry | 31 Oct 1918 | ON, Ottawa, Notre Dame, cemetery   | I11194 | 
| 3 |  Marie-Louise Dagenais | 31 Oct 1941 | Ottawa, Ontario, Canada   | I2876 | 
| 4 |  Albert Vallée | 31 Oct 1983 | Ottawa, Ontario, Canada   | I122121 | 
| 5 |  Berthe Rochon | Aft 30 Oct 2002 | Ottawa, Ontario, Canada   | I16487 | 
Married	
		
	
Matches 1 to 20 of 32
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Pierre Renaud  Léocadie Morrin | 31 Oct 1834 | ON, Ottawa, Notre Dame, (Cathedral)   | I106454 I106455 | 
| 2 |  Matthew Daly  Helen Reilline | 31 Oct 1836 | ON, Ottawa, Notre Dame, (Cathedral)   | I80617 I80618 | 
| 3 |  Eugene McDermott  Mary Harken | 31 Oct 1842 | ON, Ottawa, Notre Dame, (Cathedral)   | I100769 I100770 | 
| 4 |  John Slater  Bridget Torway | 31 Oct 1842 | ON, Ottawa, Notre Dame, (Cathedral)   | I26267 I26269 | 
| 5 |  Daniel Hogan  Mary Smith | 31 Oct 1849 | ON, Ottawa, Notre Dame, (Cathedral)   | I89350 I89351 | 
| 6 |  Thomas Kelley  Catherine Dwyer | 31 Oct 1853 | ON, Ottawa, Notre Dame, (Cathedral)   | I91050 I91051 | 
| 7 |  John Cullen  Margaret Quinlon | 31 Oct 1854 | ON, Ottawa, Notre Dame, (Cathedral)   | I79809 I79810 | 
| 8 |  Edouard M. Hillman  Edwidge Richer | 31 Oct 1863 | ON, Ottawa, Notre Dame, (Cathedral)   | I89348 I89202 | 
| 9 |  Arthur Lajoie  Marie-Louise Rocque | 31 Oct 1890 | Ste-Anne, Ottawa, Ontario, Canada   | I2193 I2194 | 
| 10 |  Antoine Houle  Mélanie Veronneau | 31 Oct 1891 | Sacré-Coeur-Jésus, Bourget, Ontario, Canada   | I4334 I4335 | 
| 11 |  Ovide Régimbal  Délima Ladouceur | 31 Oct 1899 | ON, Ottawa, Notre Dame, (Cathedral)   | I90260 I90261 | 
| 12 |  Georges Guénette  Marie-Noella Hébert | 31 Oct 1928 | ON, Ottawa, Notre Dame, (Cathedral)   | I88481 I88482 | 
| 13 |  Oscar Villeneuve  Aurore Régimbal | 31 Oct 1929 | ON, Ottawa, Notre Dame, (Cathedral)   | I111756 I111757 | 
| 14 |  Alexandre Aime Essiambre  Albertine Larocque | 31 Oct 1935 | ON, Ottawa, Notre Dame, (Cathedral)   | I12850 I12851 | 
| 15 |  Tommaro Carere  Germaine Prezeau | 31 Oct 1938 | ON, Ottawa, Notre Dame, (Cathedral)   | I76774 I76775 | 
| 16 |  Arthur Tremblay  Eileen Larouche | 31 Oct 1938 | Sainte-Brigide, Ottawa, Ontario, Canada   | I30984 I114231 | 
| 17 |  Roméo Gosselin  Rose-Anna Chevrier | 31 Oct 1941 | ON, Ottawa, Notre Dame, (Cathedral)   | I87038 I87039 | 
| 18 |  Marcel Fréchette  Loretta St-Onge | 31 Oct 1944 | ON, Ottawa, Notre Dame, (Cathedral)   | I85111 I85112 | 
| 19 |  Auguste-Royal Cousineau  Jeannette Crêtes | 31 Oct 1946 | Ste-Anne, Ottawa, Ontario, Canada   | I35521 I35522 | 
| 20 |  Adélard Bourgeois  Aldéa Grenier | 31 Oct 1953 | Ste-Anne, Ottawa, Ontario, Canada   | I33590 I33591 | 
Baptism	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Joseph Gérard Jules Cyr | 31 Oct 1923 | Ottawa, Ontario, Canada   | I80183 | 
Enlisted	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Enlisted | Person ID | |
|---|---|---|---|---|
| 1 |  Philip Miller | 31 Oct 1941 | I125189 | |
Fact	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Fact | Person ID | |
|---|---|---|---|---|
| 1 |  Alexina Emond | 31 Oct 1966 | Ottawa, Ontario, Canada   | I17273 | 
Obittuary	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Obittuary | Person ID | |
|---|---|---|---|---|
| 1 |  Joseph Emile Adélard Giroux | 31 Oct 1977 | The Ottawa Citizen   | I37365 | 
