
Search Results
Matches 1 to 20 of 26 for Last Name equals WATERS AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Waters, Anna | I82265 | ||
| 2 | Waters, Anna | I110240 | ||
| 3 | Waters, Annie | I30425 | ||
| 4 | Waters, Blanche | I98046 | ||
| 5 | Waters, Carmen | I128114 | b. Abt 1912 | Ontario, Canada |
| 6 | Waters, Célina | I73061 | ||
| 7 | Waters, Charlles | I75533 | ||
| 8 | Waters, Eileen | I98242 | ||
| 9 | Waters, Gerard | I27962 | ||
| 10 | Waters, Gertrude | I71410 | b. 1879 | |
| 11 | Waters, Helen | I79901 | ||
| 12 | Waters, James | I111460 | ||
| 13 | Waters, James | I111462 | ||
| 14 | Waters, Janet | I75530 | ||
| 15 | Waters, Julie | I76308 | ||
| 16 | Waters, Julie | I111358 | ||
| 17 | Waters, Marie | I112148 | ||
| 18 | Waters, Mary Agnes | I128113 | b. Abt 1911 | Ontario, Canada |
| 19 | Waters, Maureen | I100572 | ||
| 20 | Waters, Michael | I110243 |




