
Search Results
Matches 1 to 20 of 85 for Last Name equals WALSH AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Walsh, Ann | I30047 | ||
| 2 | Walsh, Anna | I85221 | ||
| 3 | Walsh, Anna | I109937 | ||
| 4 | Walsh, Arthur | I111539 | ||
| 5 | Walsh, Barbara Ann | I118480 | ||
| 6 | Walsh, Bridget | I8583 | ||
| 7 | Walsh, Bridget | I75525 | ||
| 8 | Walsh, Bridget | I91591 | ||
| 9 | Walsh, Bridget | I98276 | ||
| 10 | Walsh, Bridget | I109394 | ||
| 11 | Walsh, Bridget | I111475 | ||
| 12 | Walsh, Bridget | I113445 | ||
| 13 | Walsh, Caroline | I26981 | ||
| 14 | Walsh, Catherine | I24292 | ||
| 15 | Walsh, Catherine | I80793 | ||
| 16 | Walsh, Catherine | I103952 | ||
| 17 | Walsh, Charles | I111508 | ||
| 18 | Walsh, Christina | I126383 | ||
| 19 | Walsh, David | I111521 | ||
| 20 | Walsh, David | I111545 |



