
Search Results
Matches 1 to 20 of 134 for Last Name equals SULLIVAN AND Tree equals Lowertown
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sullivan, Agnes Violet | I31415 | ||
| 2 | Sullivan, Andrew | I109363 | ||
| 3 | Sullivan, Andrew Bernard | I27147 | ||
| 4 | Sullivan, Ann | I28450 | b. Abt 1881 | Ontario, Canada |
| 5 | Sullivan, Anna | I21626 | ||
| 6 | Sullivan, Beatrice | I27672 | ||
| 7 | Sullivan, Bridget | I10480 | ||
| 8 | Sullivan, Bridget | I91212 | ||
| 9 | Sullivan, Bridget | I97365 | ||
| 10 | Sullivan, Catherine | I13611 | ||
| 11 | Sullivan, Catherine | I22553 | ||
| 12 | Sullivan, Catherine | I24693 | ||
| 13 | Sullivan, Catherine | I83986 | ||
| 14 | Sullivan, Catherine | I99954 | ||
| 15 | Sullivan, Catherine | I109495 | ||
| 16 | Sullivan, Charles | I20821 | ||
| 17 | Sullivan, Christy Ann | I29437 | ||
| 18 | Sullivan, Daniel | I98014 | ||
| 19 | Sullivan, Daniel | I109393 | ||
| 20 | Sullivan, Daniel | I109419 |




