
Search Results
Matches 1 to 20 of 37 for Last Name equals ST-ONGE AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | St-Onge, Abraham | I114561 | ||
| 2 | St-Onge, Aimé | I110011 | ||
| 3 | St-Onge, Albina | I38590 | ||
| 4 | St-Onge, Antoine | I11277 | ||
| 5 | St-Onge, Arthur | I83838 | ||
| 6 | St-Onge, Bernadette | I3214 | ||
| 7 | St-Onge, Berthe | I39935 | ||
| 8 | St-Onge, Berthe | I17461 | b. 1890 | |
| 9 | St-Onge, Cyprien | I3814 | ||
| 10 | St-Onge, Dalmer | I123002 | ||
| 11 | St-Onge, Delvina | I25792 | ||
| 12 | St-Onge, Denise | I14220 | ||
| 13 | St-Onge, Edgar Oswald | I114559 | ||
| 14 | St-Onge, Edouard | I85115 | ||
| 15 | St-Onge, Emile | I110015 | ||
| 16 | St-Onge, Exilia | I25715 | ||
| 17 | St-Onge, Exilia | I83692 | ||
| 18 | St-Onge, Francoise | I83772 | ||
| 19 | St-Onge, Francoise | I83811 | ||
| 20 | St-Onge, Georges | I110008 |



