
Search Results
Matches 1 to 12 of 12 for Last Name equals SHORT AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Short, Anastasie | I24792 | ||
| 2 | Short, Barbara | I22318 | ||
| 3 | Short, Helene | I91626 | ||
| 4 | Short, James | I114818 | ||
| 5 | Short, John | I22321 | ||
| 6 | Short, Mary | I11619 | ||
| 7 | Short, Michael | I26052 | ||
| 8 | Short, Peter | I26054 | ||
| 9 | Short, Samuel | I114820 | ||
| 10 | Short, Thomas | I26060 | ||
| 11 | Short, Thomas | I26062 | ||
| 12 | Short, Thomas P. | I26058 |



