Search Results
Matches 1 to 28 of 28 for Last Name equals ROUSSEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roussel, Achille | I78247 | ||
| 2 | Roussel, Alice | I128991 | b. Abt 1904 | Ontario, Canada |
| 3 | Roussel, Antonio | I107351 | ||
| 4 | Roussel, Augustin | I78836 | ||
| 5 | Roussel, Augustin | I107328 | ||
| 6 | Roussel, Bernard | I121102 | b. 1938 | |
| 7 | Roussel, Cécile | I9611 | ||
| 8 | Roussel, Charles | I107338 | ||
| 9 | Roussel, Elmiria | I22614 | ||
| 10 | Roussel, Emery | I107332 | ||
| 11 | Roussel, Georges | I107349 | ||
| 12 | Roussel, Gérald | I107346 | ||
| 13 | Roussel, Jean Marie | I128992 | b. Abt 1908 | Québec, Canada |
| 14 | Roussel, Jérome | I20728 | ||
| 15 | Roussel, Jérome Lorenzo | I90771 | b. Abt 1892 | Québec, Canada |
| 16 | Roussel, Joseph | I107339 | ||
| 17 | Roussel, Joséphine | I24334 | ||
| 18 | Roussel, Lise | I78244 | ||
| 19 | Roussel, Madeleine | I111109 | ||
| 20 | Roussel, Marcelline | I90413 | ||
| 21 | Roussel, Marie | I73271 | ||
| 22 | Roussel, Mikhel | I107355 | ||
| 23 | Roussel, Noella | I110028 | ||
| 24 | Roussel, Oscar | I107347 | ||
| 25 | Roussel, René | I107342 | ||
| 26 | Roussel, Roland | I107343 | ||
| 27 | Roussel, Rosaire | I20489 | ||
| 28 | Roussel, Tancrède | I9614 |





