
Search Results
Matches 1 to 12 of 12 for Last Name equals NEIL AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Neil, Albert Joseph | I63443 | ||
| 2 | Neil, Ann | I13328 | ||
| 3 | Neil, Ann | I71133 | ||
| 4 | Neil, Charles | I104034 | ||
| 5 | Neil, Elisabeth | I103973 | ||
| 6 | Neil, Florence | I83576 | ||
| 7 | Neil, Margaret | I21964 | ||
| 8 | Neil, Marie-Ann | I13338 | ||
| 9 | Neil, Mary | I75565 | ||
| 10 | Neil, Mary | I83512 | ||
| 11 | Neil, Mary | I105849 | ||
| 12 | Neil, William | I39940 |



