
Search Results
Matches 1 to 20 of 282 for Last Name equals MURPHY AND Tree equals Lowertown
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Murphy | I20432 | ||
| 2 | Murphy | I122621 | ||
| 3 | Murphy | I129070 | ||
| 4 | Murphy, Adélaide | I22124 | b. 1869 | |
| 5 | Murphy, Aline | I97582 | ||
| 6 | Murphy, Anastasia | I27795 | ||
| 7 | Murphy, Anastasie | I28120 | ||
| 8 | Murphy, Andrew | I21655 | ||
| 9 | Murphy, Ann | I7422 | ||
| 10 | Murphy, Ann | I13589 | ||
| 11 | Murphy, Ann | I31473 | ||
| 12 | Murphy, Ann | I78629 | ||
| 13 | Murphy, Ann | I100802 | ||
| 14 | Murphy, Ann | I106104 | ||
| 15 | Murphy, Ann | I110137 | ||
| 16 | Murphy, Ann | I115606 | ||
| 17 | Murphy, Ann | I116454 | ||
| 18 | Murphy, Ann | I31950 | b. Abt 1854 | Ontario, Canada |
| 19 | Murphy, Anna | I7603 | ||
| 20 | Murphy, Anna | I12668 |




