
Search Results
Matches 1 to 20 of 25 for Last Name equals MARSHALL AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marshall, Allen | I122015 | b. Abt 1917 | Ontario, Canada |
| 2 | Marshall, Benjamin | I127758 | b. 1839 | |
| 3 | Marshall, Cécile | I105481 | ||
| 4 | Marshall, Charles | I100005 | ||
| 5 | Marshall, E. Boyce | I99997 | ||
| 6 | Marshall, Easton | I99999 | ||
| 7 | Marshall, Elisabeth | I127762 | b. 1834 | |
| 8 | Marshall, Elizabeth Eileen | I118699 | ||
| 9 | Marshall, Francis Philip | I117691 | ||
| 10 | Marshall, Georges Robert | I62617 | ||
| 11 | Marshall, Gordon | I118702 | ||
| 12 | Marshall, Grant | I117697 | ||
| 13 | Marshall, James | I100011 | ||
| 14 | Marshall, James | I117699 | ||
| 15 | Marshall, Janet | I119018 | ||
| 16 | Marshall, John Andrew | I100009 | ||
| 17 | Marshall, Margaret | I95502 | ||
| 18 | Marshall, Margaret | I101227 | ||
| 19 | Marshall, Paul | I62613 | ||
| 20 | Marshall, R. | I122702 | b. Abt 1899 | England |




