Search Results
Matches 1 to 50 of 59 for Last Name equals LEE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lee, Albert | I96387 | ||
| 2 | Lee, Alice Myrtle | I100698 | ||
| 3 | Lee, Aline May | I113517 | ||
| 4 | Lee, Andrew Phong | I96381 | ||
| 5 | Lee, Ann | I10013 | ||
| 6 | Lee, Annie | I26963 | ||
| 7 | Lee, Annie | I28085 | ||
| 8 | Lee, Bridget | I97359 | ||
| 9 | Lee, Catherine | I109463 | ||
| 10 | Lee, David | I117046 | b. 1861 | |
| 11 | Lee, Diane | I2361 | ||
| 12 | Lee, Doris | I22971 | ||
| 13 | Lee, Doris | I116747 | ||
| 14 | Lee, Elisabeth | I106111 | ||
| 15 | Lee, Francis | I116748 | ||
| 16 | Lee, Frank | I99264 | ||
| 17 | Lee, Georges | I2362 | ||
| 18 | Lee, Gertrude | I116719 | ||
| 19 | Lee, Harry | I129599 | b. Abt 1904 | Ontario, Canada |
| 20 | Lee, Helen Hangja | I91471 | ||
| 21 | Lee, Herald | I129601 | b. Abt 1915 | Ontario, Canada |
| 22 | Lee, Honorah | I12992 | ||
| 23 | Lee, Inez | I27102 | ||
| 24 | Lee, Isabelle (Pansy) Ezilda | I2622 | b. 20 Aug 1912 | Ottawa, Ontario, Canada |
| 25 | Lee, James | I113235 | ||
| 26 | Lee, James | I119107 | b. 1833 | Fanahan, Co Leitrim, Ireland |
| 27 | Lee, James Henry | I129597 | b. Abt 1878 | Ontario, Canada |
| 28 | Lee, John | I78189 | ||
| 29 | Lee, John | I100701 | ||
| 30 | Lee, John | I106114 | ||
| 31 | Lee, John James | I117044 | ||
| 32 | Lee, John William | I96407 | ||
| 33 | Lee, Joseph | I96395 | ||
| 34 | Lee, Joseph Ewart | I96393 | ||
| 35 | Lee, Joseph Kapjin | I91474 | ||
| 36 | Lee, Kyun Hyung | I96385 | ||
| 37 | Lee, Leopold | I17778 | ||
| 38 | Lee, Lillie | I129600 | b. Abt 1906 | Ontario, Canada |
| 39 | Lee, Lorraine | I116917 | ||
| 40 | Lee, Louisa | I94014 | ||
| 41 | Lee, Margaret | I118683 | ||
| 42 | Lee, Marie | I112592 | ||
| 43 | Lee, Mary | I10997 | ||
| 44 | Lee, Nicole | I61704 | ||
| 45 | Lee, Olive | I98218 | ||
| 46 | Lee, Oscar | I129580 | b. Abt 1900 | Ontario, Canada |
| 47 | Lee, Paul | I129581 | b. Abt 1897 | Ontario, Canada |
| 48 | Lee, Poon Llevug | I110343 | ||
| 49 | Lee, Robert | I116920 | ||
| 50 | Lee, Rose Takling | I110340 |





