Search Results
Matches 1 to 21 of 21 for Last Name equals HASPECT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Haspect, Benoit | I120818 | ||
| 2 | Haspect, Carmen | I120814 | ||
| 3 | Haspect, Claude | I120825 | ||
| 4 | Haspect, Clémentine | I120810 | ||
| 5 | Haspect, Denis | I120808 | ||
| 6 | Haspect, Francine | I120805 | ||
| 7 | Haspect, Gaston | I39057 | ||
| 8 | Haspect, Gérald | I120508 | b. 1931 | |
| 9 | Haspect, Hélène | I120822 | ||
| 10 | Haspect, Jean-Berchemance | I120816 | ||
| 11 | Haspect, Jean-Guy | I120824 | ||
| 12 | Haspect, John | I39058 | ||
| 13 | Haspect, Jules | I39062 | ||
| 14 | Haspect, Jules | I120806 | ||
| 15 | Haspect, Julie | I24203 | ||
| 16 | Haspect, Louise | I24201 | ||
| 17 | Haspect, Lucille | I120813 | ||
| 18 | Haspect, Marcel | I120811 | ||
| 19 | Haspect, Monique | I120803 | ||
| 20 | Haspect, Odette | I120820 | ||
| 21 | Haspect, Roger | I39061 | b. 1925 |




