Search Results
Matches 1 to 17 of 17 for Last Name equals GIGNAC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gignac, Albina | I100370 | ||
| 2 | Gignac, Anna | I92623 | ||
| 3 | Gignac, Charles | I86238 | ||
| 4 | Gignac, Emma | I80912 | ||
| 5 | Gignac, Eugénie | I71724 | ||
| 6 | Gignac, Hélène | I37550 | b. 1900 | |
| 7 | Gignac, Irène | I1649 | ||
| 8 | Gignac, Jacqueline | I110926 | ||
| 9 | Gignac, Jean-Baptiste | I86240 | ||
| 10 | Gignac, Marcel | I38233 | ||
| 11 | Gignac, Marie | I94138 | ||
| 12 | Gignac, Maurice | I1650 | ||
| 13 | Gignac, Maurice | I19353 | ||
| 14 | Gignac, Maurice | I28222 | ||
| 15 | Gignac, Philomène | I93877 | ||
| 16 | Gignac, Roland | I38237 | ||
| 17 | Gignac, Sophie | I109047 |




