
Search Results
Matches 1 to 12 of 12 for Last Name equals FORBES AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Forbes, Albert O. | I99689 | ||
| 2 | Forbes, Alexander | I100797 | ||
| 3 | Forbes, Alexandre | I84401 | ||
| 4 | Forbes, Catherine | I113531 | ||
| 5 | Forbes, Donald | I84397 | ||
| 6 | Forbes, Donald Thomas | I22992 | b. 17 Apr 1913 | |
| 7 | Forbes, Francis | I84403 | ||
| 8 | Forbes, Gertrude | I110236 | ||
| 9 | Forbes, Harry | I84395 | b. 1882 | |
| 10 | Forbes, John | I119887 | ||
| 11 | Forbes, Monseigneur Joseph-Guillaume | I119886 | b. 10 Aug 1865 | Ile-Perrot, Vaudreuil, Québec |
| 12 | Forbes, Margaret | I100795 |




