
Search Results
Matches 1 to 16 of 16 for Last Name equals FERGUSON AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ferguson, Alexandre | I12906 | ||
| 2 | Ferguson, Audrey | I70807 | ||
| 3 | Ferguson, Beatrice | I105996 | ||
| 4 | Ferguson, Bruce | I12898 | ||
| 5 | Ferguson, Charles | I12900 | ||
| 6 | Ferguson, Dora | I109457 | ||
| 7 | Ferguson, Francis Edward | I128838 | b. Abt 1893 | Ireland |
| 8 | Ferguson, Georges Ellis | I70810 | ||
| 9 | Ferguson, Gordon | I17417 | ||
| 10 | Ferguson, John | I36557 | b. Cal 1869 | |
| 11 | Ferguson, Mammie | I15832 | ||
| 12 | Ferguson, Mary | I31613 | ||
| 13 | Ferguson, Matthew | I105999 | ||
| 14 | Ferguson, Nestie | I31489 | ||
| 15 | Ferguson, ray Dan | I12904 | ||
| 16 | Ferguson, William | I15835 |




