
Search Results
Matches 1 to 14 of 14 for Last Name equals DUFORT AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dufort, Angélique | I96869 | ||
| 2 | Dufort, Carmen | I109697 | ||
| 3 | Dufort, Célina | I2439 | ||
| 4 | Dufort, Clémence | I15899 | ||
| 5 | Dufort, Edouard | I17328 | b. 1868 | |
| 6 | Dufort, Eugène | I24102 | ||
| 7 | Dufort, Eva | I111170 | b. Abt 1896 | Ontario, Canada |
| 8 | Dufort, Flore | I17327 | ||
| 9 | Dufort, Jean-Baptiste | I104775 | ||
| 10 | Dufort, Justine | I16844 | ||
| 11 | Dufort, Marie | I25324 | ||
| 12 | Dufort, Marie-Louise | I78060 | ||
| 13 | Dufort, Mireille | I24099 | ||
| 14 | Dufort, Rachel | I104774 |




