
Search Results
Matches 1 to 10 of 10 for Last Name equals CROSS AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cross, Andrew | I25086 | ||
| 2 | Cross, Eliza Emily | I125966 | b. Abt 1884 | England |
| 3 | Cross, Finly | I31737 | ||
| 4 | Cross, Georges | I82343 | ||
| 5 | Cross, John Henry | I79719 | ||
| 6 | Cross, Lawrence | I79717 | ||
| 7 | Cross, Sarah Ann | I30378 | ||
| 8 | Cross, Sophia | I25083 | ||
| 9 | Cross, Theresa | I95567 | ||
| 10 | Cross, Wayne Clayton | I31735 |




