
Search Results
Matches 1 to 20 of 227 for Last Name equals CHARLEBOIS AND Tree equals Lowertown
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Charlebois, Adélaide | I82200 | ||
| 2 | Charlebois, Adélard | I4797 | ||
| 3 | Charlebois, Adélard | I34704 | ||
| 4 | Charlebois, Adéline | I70609 | ||
| 5 | Charlebois, Adéline | I24342 | b. Abt 1887 | Ontario, Canada |
| 6 | Charlebois, Albina | I94919 | ||
| 7 | Charlebois, Albine | I75920 | ||
| 8 | Charlebois, Alda | I96981 | ||
| 9 | Charlebois, Aldéric | I75923 | ||
| 10 | Charlebois, Aldérick | I34730 | ||
| 11 | Charlebois, Alexandre | I92069 | ||
| 12 | Charlebois, Alice | I10 | ||
| 13 | Charlebois, Alice | I26909 | ||
| 14 | Charlebois, Alida | I83958 | ||
| 15 | Charlebois, Alphonse | I9276 | ||
| 16 | Charlebois, Amable | I92475 | ||
| 17 | Charlebois, André | I9329 | ||
| 18 | Charlebois, André | I9331 | ||
| 19 | Charlebois, Angèle | I2800 | ||
| 20 | Charlebois, Angélina | I4446 |




