
Search Results
Matches 1 to 19 of 19 for Last Name equals BARNES AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Agnes | I129377 | b. Abt 1900 | Québec, Canada |
| 2 | Barnes, Annie Mary | I126385 | b. | England |
| 3 | Barnes, Arthur | I98988 | ||
| 4 | Barnes, Arthur | I81739 | b. Abt 1912 | Ontario, Canada |
| 5 | Barnes, Ellard | I27303 | ||
| 6 | Barnes, G. N. | I27304 | ||
| 7 | Barnes, George | I31241 | ||
| 8 | Barnes, George Maynand | I27296 | ||
| 9 | Barnes, George Maynard | I117312 | ||
| 10 | Barnes, Gladys | I18093 | ||
| 11 | Barnes, Honoré | I93935 | ||
| 12 | Barnes, James R. | I99845 | ||
| 13 | Barnes, Kathleen Bernadette | I117309 | ||
| 14 | Barnes, Margaret Janet | I31238 | ||
| 15 | Barnes, Marie | I77600 | ||
| 16 | Barnes, Maynard | I17764 | ||
| 17 | Barnes, Percy | I404 | ||
| 18 | Barnes, Percy | I408 | ||
| 19 | Barnes, Robert | I27298 |




