
Search Results
Matches 1 to 20 of 20 for Last Name equals ALLAIN AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allain, Alphonse | I70275 | ||
| 2 | Allain, Aurélie | I93875 | ||
| 3 | Allain, Carmen | I6208 | ||
| 4 | Allain, Cyrille | I70270 | ||
| 5 | Allain, Désiré | I112641 | ||
| 6 | Allain, Elisabeth | I15413 | ||
| 7 | Allain, Emilia | I33455 | ||
| 8 | Allain, Esther | I77360 | ||
| 9 | Allain, François | I70283 | ||
| 10 | Allain, François | I93878 | ||
| 11 | Allain, Honoré | I70279 | ||
| 12 | Allain, Irène | I112638 | ||
| 13 | Allain, Jean-Baptiste | I70282 | ||
| 14 | Allain, Jean-Baptiste | I73751 | ||
| 15 | Allain, Joseph Lor | I21743 | b. Cal 16 Sep 1902 | |
| 16 | Allain, M. Audiana | I102644 | ||
| 17 | Allain, Michel | I77361 | ||
| 18 | Allain, Philomène | I77363 | ||
| 19 | Allain, Rhéal | I70266 | ||
| 20 | Allain, Valéda | I105613 |



