Search Results
Matches 1 to 30 of 30 for First Name starts with NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | I17158 | ||
| 2 | Ackerley, Nancy | I120678 | ||
| 3 | Baldock, Nancy | I113577 | ||
| 4 | Blaney, Nancy | I107046 | ||
| 5 | Boivin, Nancy | I78044 | ||
| 6 | Burke, Nancy | I100903 | ||
| 7 | Burke, Nancy | I101015 | ||
| 8 | Carnaly, Nancy | I79916 | ||
| 9 | Driscoll, Nancy | I82905 | ||
| 10 | Drouin, Nancy | I120458 | ||
| 11 | Durtenshaw, Nancy | I63569 | ||
| 12 | Gorman, Nancy Newhan | I98747 | ||
| 13 | Haligan, Nancy | I100645 | ||
| 14 | Haynes, Nancy | I31754 | ||
| 15 | Lough, Nancy | I25123 | ||
| 16 | Malone, Nancy | I109280 | ||
| 17 | McDonald, Nancy | I100621 | ||
| 18 | McInnis, Nancy Irene Jane | I243 | ||
| 19 | Meloney, Nancy | I106345 | ||
| 20 | Murphy, Nancy | I89335 | ||
| 21 | Newcomb, Nancy | I91378 | ||
| 22 | Peden, Nancy | I108745 | ||
| 23 | Pocock, Nancy | I115906 | ||
| 24 | Regan, Nancy | I106301 | ||
| 25 | Rondeau, Nancy Ann | I36439 | ||
| 26 | Rourke, Nancy | I82307 | ||
| 27 | Shirlds, Nancy | I27357 | ||
| 28 | Smith, Nancy | I11728 | ||
| 29 | Villeneuve, Nancy | I26693 | ||
| 30 | Walsh, Nancy | I21622 |




