Search Results
Matches 1 to 50 of 3,401 for First Name starts with MARIE
1 2 3 4 5 ... 69» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marie | I13816 | ||
| 2 | Marie | I16534 | ||
| 3 | Marie | I17536 | ||
| 4 | Marie | I17798 | ||
| 5 | Marie | I18523 | ||
| 6 | Marie | I18627 | ||
| 7 | Marie | I18767 | ||
| 8 | Marie | I18969 | ||
| 9 | Marie | I19060 | ||
| 10 | Marie | I19064 | ||
| 11 | Marie | I19100 | ||
| 12 | Marie | I19112 | ||
| 13 | Marie | I19187 | ||
| 14 | Marie | I19240 | ||
| 15 | Marie | I19742 | ||
| 16 | Marie | I19946 | ||
| 17 | Marie | I20416 | ||
| 18 | Marie | I20492 | ||
| 19 | Marie | I20502 | ||
| 20 | Marie | I20529 | ||
| 21 | Marie | I20625 | ||
| 22 | Marie | I20771 | ||
| 23 | Marie | I20879 | ||
| 24 | Marie | I20901 | ||
| 25 | Marie | I21070 | ||
| 26 | Marie | I21074 | ||
| 27 | Marie | I21125 | ||
| 28 | Marie | I21135 | ||
| 29 | Marie | I25330 | ||
| 30 | Marie | I27738 | ||
| 31 | Marie | I27966 | ||
| 32 | Marie | I78293 | ||
| 33 | Marie | I78502 | ||
| 34 | Marie | I94709 | ||
| 35 | Marie | I95374 | ||
| 36 | Marie | I96719 | ||
| 37 | Marie | I98486 | ||
| 38 | Marie | I98873 | ||
| 39 | Marie | I99356 | ||
| 40 | Marie | I99429 | ||
| 41 | Marie Bourque | I99453 | ||
| 42 | Marie | I99850 | ||
| 43 | Marie | I113141 | ||
| 44 | Marie | I122282 | b. Abt 1860 | Québec, Canada |
| 45 | Sister Marie | I129233 | b. Abt 1895 | United States Of America |
| 46 | Marie A. | I17608 | ||
| 47 | Marie A. | I18341 | ||
| 48 | Marie A. | I18582 | ||
| 49 | Marie A. | I99175 | ||
| 50 | Marie A. | I99529 |





