
Search Results
Matches 1 to 20 of 36 for First Name starts with JOS. AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alberte, Jos. | I31697 | ||
| 2 | Alexandre, Jos. W. | I92280 | b. Cal 4 Feb 1901 | |
| 3 | Beaulieu, Jos. | I18760 | ||
| 4 | Bigman, Jos. | I27644 | ||
| 5 | Burton, Jos. | I27717 | ||
| 6 | Capello, Jos. | I19388 | ||
| 7 | Charbonneau, Jos. | I29079 | ||
| 8 | Curran, Jos. | I17380 | ||
| 9 | Dagenais, Jos. | I31647 | ||
| 10 | Dagenais, Jos. | I31662 | ||
| 11 | Des Granges, Jos. | I100923 | ||
| 12 | Deslauriers, Jos. | I94883 | ||
| 13 | Dessaint, Jos. E. | I18526 | ||
| 14 | Dubé, Jos. | I30978 | ||
| 15 | Duc, Jos. | I30961 | ||
| 16 | Fitzsimmons, Jos. | I30002 | ||
| 17 | Fournier, Jos. | I98872 | ||
| 18 | Gravel, Jos. | I29031 | ||
| 19 | Guérin, Jos. | I28938 | ||
| 20 | Halle, Jos. Michael | I30777 |



