
Search Results
Matches 1 to 20 of 41 for First Name starts with JESSIE AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jessie | I17451 | ||
| 2 | Jessie | I99364 | ||
| 3 | Jessie E. | I20763 | ||
| 4 | Jessie E. | I99425 | ||
| 5 | Bayes, Jessie | I106288 | ||
| 6 | Beaton, Jessie Ann | I114393 | ||
| 7 | Bert, Jessie | I90477 | ||
| 8 | Brindley, Jessie | I111617 | ||
| 9 | Calder, Jessie | I91159 | ||
| 10 | Cameron, Jessie | I9007 | ||
| 11 | Coleman, Jessie | I11877 | ||
| 12 | Drodge, Jessie | I116018 | ||
| 13 | Fisher, Jessie | I28892 | ||
| 14 | Garrie, Jessie M. | I75332 | ||
| 15 | Greenberg, Jessie | I128594 | b. Abt 1903 | Québec, Canada |
| 16 | Low, Jessie Gertrude Mary | I125891 | b. Abt 1876 | Merrickville Ontario Canada |
| 17 | MacDonald, Jessie Lamb | I113914 | ||
| 18 | McClaud, Jessie | I96470 | ||
| 19 | McDonell, Jessie | I117483 | ||
| 20 | McGillis, Jessie | I20533 |




