
Search Results
Matches 1 to 20 of 26 for First Name starts with AMBROISE AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beaudoin, Ambroise | I102216 | ||
| 2 | Bureau, Ambroise | I76239 | ||
| 3 | Carrière, Ambroise | I77117 | ||
| 4 | Denis, Ambroise | I36163 | ||
| 5 | Désormeaux, Ambroise | I24086 | ||
| 6 | Desrivières, Ambroise | I104482 | ||
| 7 | Gagnon, Ambroise | I70666 | ||
| 8 | Gagnon, Ambroise Anat. | I13422 | ||
| 9 | Gendron, Ambroise | I86026 | ||
| 10 | Godin, Ambroise | I5593 | ||
| 11 | Godin, Ambroise | I86856 | b. 1889 | |
| 12 | Godreau, Ambroise | I86895 | ||
| 13 | Goulet, Ambroise | I87139 | ||
| 14 | Lalande, Ambroise | I93219 | ||
| 15 | LeMay, Ambroise | I12159 | ||
| 16 | Madden, Ambroise | I81885 | ||
| 17 | Meunier, Ambroise | I23002 | ||
| 18 | Paquette, Ambroise | I101460 | ||
| 19 | Paquette, Ambroise | I101580 | ||
| 20 | Paquette, Ambroise | I36658 | b. 1931 |



