Search Results
Matches 1 to 16 of 16 for First Name equals ROSE-ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beach, Rose-Ann | I15115 | ||
| 2 | Blessing, Rose-Ann | I76280 | ||
| 3 | Bow, Rose-Ann | I109316 | ||
| 4 | Cunnigham, Rose-Ann | I115530 | b. 1866 | |
| 5 | Cunningham, Rose-Ann | I26457 | ||
| 6 | Day, Rose-Ann | I78391 | ||
| 7 | Duggan, Rose-Ann | I107042 | ||
| 8 | Dunn, Rose-Ann | I16093 | ||
| 9 | Finley, Rose-Ann | I21616 | ||
| 10 | Fitzgibbon, Rose-Ann | I23332 | ||
| 11 | Gardner, Rose-Ann | I13031 | ||
| 12 | Grinnon, Rose-Ann | I38084 | ||
| 13 | Halverson, Rose-Ann | I2375 | b. 1913 | |
| 14 | McCormick, Rose-Ann | I101615 | ||
| 15 | Provost, Rose-Ann | I100592 | b. 1892 | |
| 16 | Scullion, Rose-Ann | I115020 |




