Search Results
Matches 1 to 36 of 36 for First Name equals PEARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pearl | I18413 | ||
| 2 | Pearl | I19367 | ||
| 3 | Pearl | I19399 | ||
| 4 | Pearl | I20069 | ||
| 5 | Pearl | I20818 | ||
| 6 | Pearl | I97728 | ||
| 7 | Pearl | I98482 | ||
| 8 | Pearl | I99492 | ||
| 9 | Pearl | I99510 | ||
| 10 | Pearl | I99669 | ||
| 11 | Bowen, Pearl | I77550 | b. Abt 1906 | Ontario, Canada |
| 12 | Butler, Pearl | I31882 | ||
| 13 | Caron, Pearl | I115552 | ||
| 14 | Charbonneau, Pearl | I114061 | ||
| 15 | Denis, Pearl | I6505 | ||
| 16 | Grace, Pearl | I128944 | b. Abt 1913 | Ontario, Canada |
| 17 | Haldewin, Pearl | I76571 | ||
| 18 | Kemp, Pearl | I84895 | ||
| 19 | Kennedy, Pearl | I20300 | ||
| 20 | Kerr, Pearl | I127808 | b. Abt 1897 | Ontario, Canada |
| 21 | Lévesque, Pearl | I117011 | ||
| 22 | MacDonald, Pearl | I124826 | ||
| 23 | Marcellus, Pearl | I73208 | ||
| 24 | Mathews, Pearl | I21931 | ||
| 25 | McAllister, Pearl | I106327 | ||
| 26 | McKeever, Pearl | I23319 | ||
| 27 | Moran, Pearl | I102128 | b. 15 Apr 1932 | |
| 28 | Philipps, Pearl | I111086 | ||
| 29 | Piché, Pearl | I127305 | b. 1902 | Ontario, Canada |
| 30 | Ring-Ade, Pearl | I18949 | ||
| 31 | Sévigny, Pearl | I16840 | ||
| 32 | Smith, Pearl | I31676 | ||
| 33 | Smith, Pearl | I77358 | ||
| 34 | Termonetske, Pearl | I38158 | ||
| 35 | Valiquette, Pearl | I121561 | b. Abt 1916 | Ontario, Canada |
| 36 | Zabolsky, Pearl | I115662 |





