Search Results
Matches 1 to 39 of 39 for First Name equals MABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mabel | I17447 | ||
| 2 | Mabel | I19804 | ||
| 3 | Mabel | I20644 | ||
| 4 | Mabel | I97923 | ||
| 5 | Mabel | I99652 | ||
| 6 | Mabel | I99862 | ||
| 7 | Mabel | I118213 | ||
| 8 | Allen, Mabel | I114157 | ||
| 9 | Beauvais, Mabel | I1532 | ||
| 10 | Burrows, Mabel | I122529 | b. Abt 1901 | Ontario, Canada |
| 11 | Courie, Mabel | I62946 | ||
| 12 | Craig, Mabel | I97576 | ||
| 13 | Cummings, Mabel | I121699 | b. Abt 1894 | Ontario, Canada |
| 14 | Dagenais, Mabel | I26865 | ||
| 15 | Dewe, Mabel | I115040 | ||
| 16 | Donnely, Mabel | I116884 | ||
| 17 | Duggan, Mabel | I127311 | b. 1871 | Ontario, Canada |
| 18 | Duval, Mabel | I36542 | ||
| 19 | Elliott, Mabel | I64415 | ||
| 20 | Fisher, Mabel | I127717 | b. Abt 1894 | Québec, Canada |
| 21 | Gamble, Mabel | I122770 | b. Abt 1911 | Ontario, Canada |
| 22 | Hickman, Mabel | I114482 | ||
| 23 | Jamieson, Mabel | I75097 | ||
| 24 | Juliana, Mabel | I114944 | ||
| 25 | Lavergne, Mabel | I79507 | ||
| 26 | McEvoy, Mabel | I8132 | ||
| 27 | Nicholson, Mabel | I116906 | ||
| 28 | Olsen, Mabel | I27855 | ||
| 29 | Pappin, Mabel | I116549 | ||
| 30 | Reid, Mabel | I21610 | ||
| 31 | Ryan, Mabel | I129268 | b. Abt 1901 | Ontario, Canada |
| 32 | Smith, Mabel | I15474 | ||
| 33 | Smith, Mabel | I18102 | ||
| 34 | Smith, Mabel | I27022 | ||
| 35 | Stafford, Mabel | I15137 | ||
| 36 | Stevenson, Mabel | I27462 | ||
| 37 | Terrell, Mabel | I84543 | ||
| 38 | Woods, Mabel | I17630 | b. 1915 | Winchester, Ontario, Canada |
| 39 | Yank, Mabel | I123504 | b. Abt 1905 | Ontario, Canada |





