Search Results
Matches 1 to 32 of 32 for First Name equals JESSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jessie | I17451 | ||
| 2 | Jessie | I99364 | ||
| 3 | Bayes, Jessie | I106288 | ||
| 4 | Bert, Jessie | I90477 | ||
| 5 | Brindley, Jessie | I111617 | ||
| 6 | Calder, Jessie | I91159 | ||
| 7 | Cameron, Jessie | I9007 | ||
| 8 | Coleman, Jessie | I11877 | ||
| 9 | Drodge, Jessie | I116018 | ||
| 10 | Fisher, Jessie | I28892 | ||
| 11 | Greenberg, Jessie | I128594 | b. Abt 1903 | Québec, Canada |
| 12 | McClaud, Jessie | I96470 | ||
| 13 | McDonell, Jessie | I117483 | ||
| 14 | McGillis, Jessie | I20533 | ||
| 15 | McMillan, Jessie | I118962 | ||
| 16 | McQueen, Jessie | I121651 | b. Abt 1875 | Scotland |
| 17 | Mills, Jessie | I115823 | ||
| 18 | Mulligan, Jessie | I20250 | ||
| 19 | Peach, Jessie | I29794 | ||
| 20 | Quesnel, Jessie | I12274 | ||
| 21 | Rooks, Jessie | I27084 | ||
| 22 | Rottege, Jessie | I87758 | ||
| 23 | Shear, Jessie | I29680 | ||
| 24 | Sinclair, Jessie | I30958 | ||
| 25 | Slater, Jessie | I27430 | ||
| 26 | Sylk, Jessie | I71109 | ||
| 27 | Taylor, Jessie | I75328 | ||
| 28 | Taylor, Jessie | I115645 | ||
| 29 | Thompson, Jessie | I78443 | ||
| 30 | Turtle, Jessie | I108719 | ||
| 31 | Walsh, Jessie | I31764 | ||
| 32 | Wilson, Jessie | I91262 |





