Search Results
Matches 1 to 34 of 34 for First Name equals FLORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Flore | I15863 | ||
| 2 | Flore | I19315 | ||
| 3 | Flore | I95848 | ||
| 4 | Bazinet, Flore | I86195 | ||
| 5 | Bédard, Flore | I7711 | ||
| 6 | Bertrand, Flore | I108380 | ||
| 7 | Bolduc, Flore | I11849 | ||
| 8 | Bouchard, Flore | I126584 | ||
| 9 | Cassant, Flore | I122908 | ||
| 10 | Charest, Flore | I12009 | ||
| 11 | Charette, Flore | I88732 | ||
| 12 | Cheff, Flore | I2270 | ||
| 13 | Chénier, Flore | I7941 | ||
| 14 | Chevigny, Flore | I84199 | ||
| 15 | Coté, Flore | I72218 | ||
| 16 | Deschamps, Flore | I103877 | ||
| 17 | Dufort, Flore | I17327 | ||
| 18 | Gagné, Flore | I92842 | ||
| 19 | Grenier, Flore | I76809 | ||
| 20 | Leduc, Flore | I81710 | ||
| 21 | Legault, Flore | I121481 | b. Abt 1886 | Ontario, Canada |
| 22 | Leroux, Flore | I36322 | ||
| 23 | Leroux, Flore | I65052 | ||
| 24 | Martin, Flore | I100193 | b. 1846 | |
| 25 | Migneron, Flore | I6926 | ||
| 26 | Nadon, Flore | I5196 | b. Cal 1886 | |
| 27 | Patenaude, Flore | I3620 | ||
| 28 | Plante, Flore | I108229 | ||
| 29 | Poirier, Flore | I83046 | ||
| 30 | Renaud, Flore | I98626 | ||
| 31 | Sincennes, Flore | I74442 | ||
| 32 | Trudel, Flore | I61928 | ||
| 33 | Viau, Flore | I90315 | ||
| 34 | Vincent, Flore | I72880 |





