
ON, Ottawa, Notre Dame, cemetery
Latitude: 45.0340581, Longitude: -74.7510869
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1893 | I11412 | |
| 2 | 15 Apr 1900 | I15733 | |
| 3 | 17 Apr 1886 | I12221 | |
| 4 | 12 Feb 1928 | I26217 | |
| 5 | 1 Mar 1885 | I12222 | |
| 6 | 11 Jun 1883 | I12224 | |
| 7 | 1 Mar 1891 | I17238 | |
| 8 | 18 May 1880 | I6378 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1980 | I71956 | |
| 2 | 21 Feb 1967 | I14266 | |
| 3 | 1987 | I2619 | |
| 4 | 1987 | I37351 |
Burial
Matches 1 to 20 of 124
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I74542 | ||
| 2 | I6447 | ||
| 3 | 1947 | I634 | |
| 4 | 24 Feb 1956 | I1178 | |
| 5 | 14 Nov 1951 | I2544 | |
| 6 | 9 Oct 1920 | I3940 | |
| 7 | 24 Jun 1905 | I73937 | |
| 8 | 11 Dec 1991 | I1757 | |
| 9 | 1939 | I72036 | |
| 10 | 1939 | I99959 | |
| 11 | 18 Apr 1962 | I4319 | |
| 12 | 1985 | I74648 | |
| 13 | 7 Nov 1941 | I11029 | |
| 14 | 19 Mar 1956 | I34333 | |
| 15 | I77297 | ||
| 16 | I78051 | ||
| 17 | 29 Nov 1965 | I2562 | |
| 18 | 29 Nov 1965 | I2591 | |
| 19 | 29 Nov 1965 | I4423 | |
| 20 | 1908 | I10089 |
Cemetery
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Cemetery |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1924 | I282 | |
| 2 | 18 Apr 1962 | I4319 | |
| 3 | 13 Dec 1937 | I37276 | |
| 4 | 8 Apr 1975 | I2548 | |
| 5 | 23 Mar 1948 | I4321 | |
| 6 | 24 Nov 1962 | I4320 | |
| 7 | 27 Nov 1916 | I5168 | |
| 8 | 18 Apr 1981 | I2622 |
