
ON, Ottawa, (#105), Ottawa Ward, Sub District 29, Page 26
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1911 | I2544 | |
| 2 | 1 Jun 1911 | I2553 | |
| 3 | 1 Jun 1911 | I4420 | |
| 4 | 1 Jun 1911 | I2547 | |
| 5 | 1 Jun 1911 | I2548 | |
| 6 | 1 Jun 1911 | I4321 | |
| 7 | 1 Jun 1911 | I2556 | |
| 8 | 31 Mar 1901 | I2555 | |
| 9 | 1 Jun 1911 | I2554 | |
| 10 | 1 Jun 1911 | I4320 | |
| 11 | 1 Jun 1911 | I4411 |
