
Montréal, Québec, Canada
Birth
Matches 1 to 20 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1863 | I71719 | |
| 2 | 27 Jun 1920 | I125296 | |
| 3 | 23 Jul 1886 | I125958 | |
| 4 | 1883 | I71470 | |
| 5 | 1876 | I8025 | |
| 6 | 27 Jan 1904 | I35256 | |
| 7 | 25 Nov 1908 | I113120 | |
| 8 | 14 Jul 1893 | I119679 | |
| 9 | 9 Jun 1907 | I113121 | |
| 10 | 20 Sep 1899 | I83642 | |
| 11 | 7 May 1898 | I119680 | |
| 12 | 1 Jan 1931 | I119688 | |
| 13 | 28 Mar 1896 | I113122 | |
| 14 | 18 Feb 1892 | I113119 | |
| 15 | 24 Nov 1928 | I119687 | |
| 16 | 27 Mar 1837 | I120956 | |
| 17 | 1860 | I79211 | |
| 18 | 15 Sep 1906 | I80250 | |
| 19 | 1876 | I64625 | |
| 20 | 30 Jan 1937 | I121595 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1908 | I113120 |
Death
Matches 1 to 20 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1969 | I122763 | |
| 2 | 30 Jun 1985 | I121012 | |
| 3 | 1 Oct 2001 | I6447 | |
| 4 | 5 Feb 1990 | I99138 | |
| 5 | 26 Jun 1974 | I7086 | |
| 6 | 6 Sep 1988 | I122071 | |
| 7 | 14 Feb 1982 | I122173 | |
| 8 | 9 Feb 1937 | I35256 | |
| 9 | 2 Sep 1952 | I119679 | |
| 10 | 12 Jan 1963 | I113121 | |
| 11 | 7 Aug 1953 | I83642 | |
| 12 | 22 Mar 1976 | I113122 | |
| 13 | 19 May 2022 | I119687 | |
| 14 | 24 Feb 1971 | I79391 | |
| 15 | 4 Jul 1960 | I123407 | |
| 16 | 12 Aug 1985 | I119904 | |
| 17 | 23 Jun 1950 | I121518 | |
| 18 | 27 Jun 2013 | I122236 | |
| 19 | 13 Aug 1937 | I17202 | |
| 20 | 26 Nov 1941 | I119901 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1969 | I122763 | |
| 2 | I6448 | ||
| 3 | Aft 26 Jun 1974 | I7086 | |
| 4 | Aft 23 Feb 1917 | I83956 | |
| 5 | Aft 17 Nov 1924 | I80252 | |
| 6 | Aft 7 Jun 1934 | I79212 | |
| 7 | 27 Jun 1950 | I121518 |
Biography
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Biography |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1900 | I77879 |
Confirmation
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Confirmation |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1929 | I124611 | |
| 2 | 25 Apr 1930 | I125646 | |
| 3 | 9 Apr 1931 | I125582 | |
| 4 | 26 Apr 1927 | I123748 | |
| 5 | 23 Apr 1928 | I124459 | |
| 6 | 15 Aug 1931 | I125609 | |
| 7 | 15 Apr 1931 | I124958 | |
| 8 | 22 Apr 1930 | I124872 | |
| 9 | 24 Apr 1927 | I123929 | |
| 10 | 23 Apr 1929 | I124803 | |
| 11 | 15 Apr 1931 | I125638 | |
| 12 | 23 Apr 1930 | I125026 | |
| 13 | 24 Apr 1930 | I125514 | |
| 14 | 2 Apr 1930 | I124778 | |
| 15 | 15 Apr 1931 | I124787 | |
| 16 | 24 Apr 1927 | I123903 |
Enlisted
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Enlisted |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1939 | I125987 | |
| 2 | 9 Feb 1915 | I18816 |
Fact
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Fact |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1969 | I122763 | |
| 2 | 15 Jan 2009 | I630 | |
| 3 | 3 Oct 1944 | I6632 | |
| 4 | 24 Mar 1941 | I1285 | |
| 5 | 17 Feb 1982 | I122173 | |
| 6 | 26 Feb 1971 | I79391 | |
| 7 | 7 Sep 1967 | I122167 | |
| 8 | 7 Nov 2012 | I39512 | |
| 9 | 19 Mar 1998 | I122171 | |
| 10 | 14 Feb 2000 | I122174 | |
| 11 | 30 Jun 1936 | I114447 | |
| 12 | 27 Feb 1992 | I122168 | |
| 13 | I114386 |
Obittuary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obittuary |
Person ID | |
|---|---|---|---|
| 1 | Aft 27 Jun 2013 | I122236 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1928 | I18433 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1953 | I113121 |
Marriage
Matches 1 to 20 of 25
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chapdeleine / Cadieux | 20 Mar 1943 | F47738 |
| 2 | Couillard / Viau | (5 oct) | F47662 |
| 3 | Coursolles / Thompson | 27 Sep 1858 | F8207 |
| 4 | Cousineau / Martin | 4 Dec 1942 | F47665 |
| 5 | Douaire / Chénier | 18 May 1943 | F48044 |
| 6 | Dupuis / Taillon | 20 Nov 1826 | F47422 |
| 7 | Gaulin / Poirier | 16 Jun 1925 | F46999 |
| 8 | Genest / Devlin | 3 Oct 1888 | F46992 |
| 9 | Giguère / Racine | 5 May 1896 | F1024 |
| 10 | Gingras / Rivest | 6 Sep 1952 | F47018 |
| 11 | Hurtubise / Délage | 8 Jul 1907 | F47113 |
| 12 | Laperrière / Paris-La-Madeleine | 20 Sep 1850 | F4035 |
| 13 | Lebrun / Lalonde | 5 Oct 1903 | F2023 |
| 14 | Lemieux / Barbeau | 24 Oct 1899 | F13048 |
| 15 | Moraud / Chartrand | 18 Nov 1939 | F47636 |
| 16 | Paradis / Dupuis | 21 Nov 1904 | F46994 |
| 17 | Paré / Brais | 5 Feb 1907 | F46995 |
| 18 | Perrio / Tremblay | 2 Dec 1939 | F47640 |
| 19 | Pinard / Dubuc | 1836 | F22532 |
| 20 | Poirier / Lusignan | 9 Feb 1879 | F46977 |
