
Hull, Gatineau, Québec, Canada
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1937 | I1 | |
| 2 | 1872 | I1311 | |
| 3 | 28 Apr 1940 | I126600 | |
| 4 | 22 Feb 1914 | I61839 | |
| 5 | 1913 | I82142 | |
| 6 | 16 Oct 1932 | I121589 | |
| 7 | 1906 | I11486 | |
| 8 | 1887 | I122075 | |
| 9 | 24 Jan 1893 | I38107 | |
| 10 | 28 Nov 1937 | I125129 | |
| 11 | 1 May 1891 | I15003 | |
| 12 | 17 Aug 1899 | I105159 | |
| 13 | 3 Sep 1923 | I126344 | |
| 14 | 9 Dec 1951 | I121046 | |
| 15 | 24 Aug 1924 | I125933 | |
| 16 | 22 Sep 1921 | I126007 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1937 | I1 | |
| 2 | 13 Jul 1890 | I82702 |
Death
Matches 1 to 20 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 May 2020 | I14469 | |
| 2 | 8 Jun 1999 | I7115 | |
| 3 | 13 Dec 2016 | I61532 | |
| 4 | 19 Dec 1996 | I122176 | |
| 5 | 11 Dec 1958 | I126376 | |
| 6 | 8 Jul 1953 | I23133 | |
| 7 | 23 Jun 1999 | I120182 | |
| 8 | 8 Apr 1949 | I77879 | |
| 9 | 9 Jan 1998 | I5430 | |
| 10 | 4 Dec 1955 | I121000 | |
| 11 | 2 Feb 1986 | I35589 | |
| 12 | 5 Oct 1992 | I95861 | |
| 13 | 2 Dec 1959 | I31414 | |
| 14 | 9 Sep 1991 | I36544 | |
| 15 | 16 Sep 1956 | I102225 | |
| 16 | 27 Oct 2021 | I126219 | |
| 17 | 3 Jul 2020 | I71798 | |
| 18 | 27 Feb 1991 | I122105 | |
| 19 | 28 Apr 1946 | I122857 | |
| 20 | 21 Feb 2021 | I124868 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 4 Apr 1953 | I1311 | |
| 2 | 3 Mar 1950 | I33464 | |
| 3 | 5 Dec 1959 | I31414 | |
| 4 | 30 Mar 1978 | I81640 | |
| 5 | 10 Jan 1956 | I1310 | |
| 6 | 13 Feb 1945 | I125192 | |
| 7 | 1 Sep 1960 | I119139 | |
| 8 | 13 Apr 1962 | I62157 | |
| 9 | 1962 | I105256 |
Confirmation
Matches 1 to 20 of 27
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1897 | I70417 |
Enlisted
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Enlisted |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1941 | I125956 |
Fact
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Fact |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 2018 | I73107 | |
| 2 | 13 Nov 1991 | I122166 | |
| 3 | 14 Aug 1944 | I117219 |
Obittuary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obittuary |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 2021 | I126219 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | (1969–2004) | I2275 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1939 | I126002 | |
| 2 | 9 Jul 1953 | I23133 | |
| 3 | 1959 | I31414 | |
| 4 | 1953 | I83638 | |
| 5 | 1953 | I119682 | |
| 6 | 11 Feb 1920 | I123213 |
Marriage
Matches 1 to 20 of 32
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Abbot / St-Jean | 22 May 1935 | F1 |
| 2 | Bourgon / Lebel | 31 Aug 1927 | F30477 |
| 3 | Carrière / Charron | 6 Jun 1942 | F47765 |
| 4 | Defayette / Dubois | 10 Jan 1942 | F47829 |
| 5 | Desmarais / Groulx | 16 Feb 1942 | F47746 |
| 6 | Desrochers / Beaudin | 1890 | F669 |
| 7 | Dubé / Boisvert | 29 Oct 1929 | F18822 |
| 8 | Dumoulin / Lagacé | 3 May 1943 | F47937 |
| 9 | Fortin / Plante | 28 Aug 1937 | F47629 |
| 10 | Hudon dit Beaulieu / Champagne dit Beauregard | 21 Nov 1898 | F4942 |
| 11 | Huneault / Sarrazin | 23 May 1943 | F47617 |
| 12 | Joanisse / Dumais | 31 Aug 1941 | F47799 |
| 13 | Julien / Pilon | 11 Sep 1918 | F17660 |
| 14 | Lacombe / Dubé | 16 Dec 1937 | F47819 |
| 15 | Lafontaine / Hébert | 1 Oct 1927 | F13928 |
| 16 | Langlois / Gauthier | 18 Jul 1940 | F47673 |
| 17 | Laurin / Bergeron | 20 Dec 1941 | F48055 |
| 18 | Lemay / Hillman | 16 Sep 1924 | F39214 |
| 19 | Martineau / Bond | 25 May 1942 | F47909 |
| 20 | Michaud / Hurteau | 1923 | F20960 |
