
Gatineau, Quebec, Canada
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Cal 1942 | I1136 | |
| 2 | Abt 1877 | I17849 | |
| 3 | 29 Nov 1875 | I119575 | |
| 4 | 9 Apr 1935 | I128643 | |
| 5 | 17 Jul 1937 | I105158 | |
| 6 | 6 Jun 1912 | I121031 |
Death
Matches 1 to 20 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 10 May 2021 | I125158 | |
| 2 | 9 Sep 2003 | I125104 | |
| 3 | 29 Apr 2018 | I30603 | |
| 4 | 9 Jan 2022 | I126486 | |
| 5 | 7 Oct 2021 | I125727 | |
| 6 | 19 May 2018 | I30261 | |
| 7 | 14 Mar 2019 | I79402 | |
| 8 | 3 Feb 2018 | I27412 | |
| 9 | 23 Feb 2019 | I31410 | |
| 10 | Bef 18 Jul 2005 | I82060 | |
| 11 | 18 Apr 2016 | I31290 | |
| 12 | 21 Jul 2020 | I36549 | |
| 13 | 12 Nov 2017 | I110965 | |
| 14 | 10 Feb 1964 | I27095 | |
| 15 | 30 Sep 2020 | I22382 | |
| 16 | 13 May 2003 | I102468 | |
| 17 | 16 Oct 2021 | I126273 | |
| 18 | 23 Jan 2021 | I37500 | |
| 19 | 6 Sep 2020 | I123231 | |
| 20 | 14 Oct 1979 | I61326 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 5 Jul 1993 | I10652 | |
| 2 | 1953 | I119676 | |
| 3 | 1971 | I27096 |
Confirmation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confirmation |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1932 | I124692 |
Fact
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Fact |
Person ID | |
|---|---|---|---|
| 1 | Sep 2018 | I36657 | |
| 2 | 4 Oct 2018 | I36657 | |
| 3 | 22 Aug 2020 | I123156 | |
| 4 | 22 Aug 2020 | I123157 |
Obittuary
Matches 1 to 20 of 45
| Last Name, Given Name(s) |
Obittuary |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 2016 | I61532 | |
| 2 | 5 Jul 2024 | I112481 | |
| 3 | 18 Aug 2021 | I28246 | |
| 4 | 25 Jan 2022 | I126474 | |
| 5 | 17 Jan 2022 | I126486 | |
| 6 | 8 Nov 2021 | I2455 | |
| 7 | 18 Oct 2021 | I125727 | |
| 8 | 15 Nov 2021 | I126205 | |
| 9 | 8 Sep 2021 | I81861 | |
| 10 | 5 Oct 2021 | I126145 | |
| 11 | 26 Aug 2021 | I126137 | |
| 12 | 14 Oct 2021 | I126296 | |
| 13 | 23 Nov 2021 | I126333 | |
| 14 | 5 Oct 2021 | I126142 | |
| 15 | 2 Aug 2021 | I61754 | |
| 16 | 26 Oct 2021 | I126275 | |
| 17 | 28 Oct 2021 | I126266 | |
| 18 | 26 Oct 2021 | I126273 | |
| 19 | 26 Oct 2021 | I126279 | |
| 20 | 8 Nov 2021 | I126240 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dulude / Thibault | 7 Apr 1959 | F26828 |
| 2 | Monette / Barbier | 24 Nov 1924 | F23565 |
| 3 | Sicard / Meloche | 24 May 1937 | F25418 |
