
France
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1889 | I129282 | |
| 2 | I25011 | ||
| 3 | 1833 | I100327 | |
| 4 | Abt 1847 | I37262 | |
| 5 | Abt 1898 | I129246 | |
| 6 | Abt 1851 | I129287 | |
| 7 | Abt 1850 | I106403 | |
| 8 | Abt 1899 | I14459 | |
| 9 | Abt 1888 | I122617 | |
| 10 | 16 Mar 1892 | I100148 | |
| 11 | 10 Feb 1908 | I2122 | |
| 12 | Abt 1888 | I129290 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1915 | I8473 | |
| 2 | 8 Jun 1944 | I28204 | |
| 3 | 18 Jan 1871 | I120956 | |
| 4 | 25 Aug 2009 | I28727 | |
| 5 | 5 Aug 1944 | I126181 | |
| 6 | 1918 | I71054 | |
| 7 | 15 Jul 1944 | I124673 | |
| 8 | 24 Jul 1944 | I126392 | |
| 9 | 6 Jun 1944 | I29917 | |
| 10 | 11 Dec 1942 | I124440 | |
| 11 | 2 Sep 1944 | I126388 | |
| 12 | 29 Oct 1916 | I27255 | |
| 13 | 25 Jul 1944 | I96239 | |
| 14 | 10 Aug 1944 | I125180 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1915 | I8473 | |
| 2 | 1918 | I71054 | |
| 3 | 1942 | I124440 |
Fact
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Fact |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1949 | I121409 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1944 | I28204 |
