
Carleton, Ontario, Canada
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1873 | I81879 | |
| 2 | 3 Dec 1873 | I81878 | |
| 3 | 7 Dec 1873 | I36004 | |
| 4 | 17 May 1906 | I33475 | |
| 5 | 15 Nov 1873 | I81872 | |
| 6 | 15 Jan 1893 | I17263 | |
| 7 | 26 Oct 1916 | I51152 | |
| 8 | 10 Apr 1900 | I12219 | |
| 9 | 27 Mar 1910 | I10888 | |
| 10 | 19 Feb 1887 | I15843 | |
| 11 | 21 Jun 1894 | I11194 | |
| 12 | 22 Aug 1925 | I98848 | |
| 13 | 14 Mar 1890 | I98780 | |
| 14 | 30 Nov 1873 | I81873 | |
| 15 | 10 Aug 1887 | I62886 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1936 | I4334 | |
| 2 | 26 Oct 1916 | I51152 | |
| 3 | 27 Sep 2014 | I2592 | |
| 4 | 19 Jul 1888 | I119003 |
Cause of Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cause of Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1893 | I17260 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1861 | I6490 | |
| 2 | 14 Jan 1861 | I6496 | |
| 3 | 14 Jan 1861 | I6489 | |
| 4 | 14 Jan 1861 | I6491 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1873 | I34528 | |
| 2 | 17 Dec 1873 | I81865 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1921 | I104195 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cheesman / Tulloch | 7 Dec 1920 | F48509 |
| 2 | Greenberg / Karp | 5 Mar 1905 | F48650 |
| 3 | McKenzie / Paterson | 20 Apr 1920 | F48646 |
| 4 | Méranger / Cloutier | 24 Jul 1924 | F14840 |
| 5 | Taylor / Field | 29 Apr 1903 | F48669 |
