
Aylmer, Québec, Canada
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1892 | I99226 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1980 | I120750 | |
| 2 | 17 Jun 1951 | I16161 | |
| 3 | 9 Mar 1999 | I5503 | |
| 4 | 20 May 1979 | I3 | |
| 5 | 11 Oct 1975 | I122497 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 1 Jun 1978 | I10733 | |
| 2 | 1981 | I37015 | |
| 3 | 2007 | I122502 | |
| 4 | Aft 2 May 2009 | I122500 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baulne / Fortin | 1 Aug 1981 | F47124 |
| 2 | Bourgeois / Lebel | 15 Jun 1852 | F46592 |
| 3 | Genest / Woods | 27 Apr 1896 | F34405 |
| 4 | Jacobs / Landry | 14 Jan 2003 | F7468 |
| 5 | Leclaire / | 9 Aug 1943 | F18933 |
| 6 | Reny / Ladouceur | 27 Jul 1925 | F35911 |
| 7 | Sabourin / | 24 Nov 1932 | F17848 |
