
Réjeanne Latour
-
Name Réjeanne Latour Gender Female Person ID I5496 Lower Town Last Modified 19 Jul 2018
Family Pierre Morin, b. 1932 d. 5 Jan 2007 (Age 75 years) Family ID F3388 Group Sheet | Family Chart Last Modified 17 Jan 2026

| Name | Réjeanne Latour | |
| Gender | Female | |
| Person ID | I5496 | Lower Town |
| Last Modified | 19 Jul 2018 | |
| Family | Pierre Morin, b. 1932 d. 5 Jan 2007 (Age 75 years) | |
| Family ID | F3388 | Group Sheet | Family Chart |
| Last Modified | 17 Jan 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
