

Betty Nolan[1]
-
Name Betty Nolan Gender Female Person ID I18483 Lowertown Last Modified 3 Jan 2019
Family Edgar Dagenais, b. 1918 d. 4 Apr 2004, Ottawa, Ontario, Canada
(Age 86 years) [2] Family ID F17838 Group Sheet | Family Chart
-
Sources


| Name | Betty Nolan | |
| Gender | Female | |
| Person ID | I18483 | Lowertown |
| Last Modified | 3 Jan 2019 | |
| Family | Edgar Dagenais, b. 1918 d. 4 Apr 2004, Ottawa, Ontario, Canada (Age 86 years) [2] | |
| Family ID | F17838 | Group Sheet | Family Chart |
| Sources |