
Florence Laurenda Fielding
-
Name Florence Laurenda Fielding Gender Female Person ID I125970 Lower Town Last Modified 6 Sep 2021
Mother Margaret MacDonald Family ID F48172 Group Sheet | Family Chart
Family Family ID F48171 Group Sheet | Family Chart

| Name | Florence Laurenda Fielding | |
| Gender | Female | |
| Person ID | I125970 | Lower Town |
| Last Modified | 6 Sep 2021 | |
| Mother | Margaret MacDonald | |
| Family ID | F48172 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F48171 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
