
Yvon Legault
-
Name Yvon Legault Gender Male Death Bef 24 Aug 2020 Person ID I123186 Lower Town Last Modified 11 Sep 2020
Family Family ID F47499 Group Sheet | Family Chart

| Name | Yvon Legault | |
| Gender | Male | |
| Death | Bef 24 Aug 2020 | |
| Person ID | I123186 | Lower Town |
| Last Modified | 11 Sep 2020 | |
| Family | ||
| Family ID | F47499 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
