
Agnes Mittlestadt
-
Name Agnes Mittlestadt Gender Female Person ID I117105 Lower Town Last Modified 17 Aug 2018
Mother Julia Ann Fetzlaw Family ID F45377 Group Sheet | Family Chart
Family Family ID F45375 Group Sheet | Family Chart

| Name | Agnes Mittlestadt | |
| Gender | Female | |
| Person ID | I117105 | Lower Town |
| Last Modified | 17 Aug 2018 | |
| Mother | Julia Ann Fetzlaw | |
| Family ID | F45377 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F45375 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
