
Doris Lee
-
Name Doris Lee Gender Female Person ID I116747 Lower Town Last Modified 14 Aug 2018
Mother Lily Lascelles Family ID F45196 Group Sheet | Family Chart
Family Family ID F45195 Group Sheet | Family Chart

| Name | Doris Lee | |
| Gender | Female | |
| Person ID | I116747 | Lower Town |
| Last Modified | 14 Aug 2018 | |
| Mother | Lily Lascelles | |
| Family ID | F45196 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F45195 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
