
Dorothy Kelly
-
Name Dorothy Kelly Gender Female Person ID I115267 Lower Town Last Modified 25 Jul 2018
Mother Florence Marion Hill Family ID F44466 Group Sheet | Family Chart
Family Family ID F44465 Group Sheet | Family Chart

| Name | Dorothy Kelly | |
| Gender | Female | |
| Person ID | I115267 | Lower Town |
| Last Modified | 25 Jul 2018 | |
| Mother | Florence Marion Hill | |
| Family ID | F44466 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F44465 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
