
All Media
Matches 281 to 300 of 7,316 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 281 | Agatha_LeBelle_116064_obit.png | |||
| 282 | Agathe Gagnon 126333.jpg | |||
| 283 | Agathe Lapensee 126240.jpg | |||
| 284 | Aglaé Cléroux Source Citation City of Ottawa Archive; Ottawa, Ontario, Canada; Ottawa Journal Newspaper; Date Range: 1947 - 1948; Microfilm Number: 327 Description Date Range: 1947-Jan-01 to 1947-Jan-31 Source Information Ancestry.com. Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. This collection was indexed by Ancestry World Archives Project contributors. Original data: Ottawa Journal Newspaper. Ottawa, Ontario, Canada: City of Ottawa Archive. Database created from microfilm copies of the newspaper. Source Description Find out if your Ottawa ancestors did anything news worthy! |
Date: 14 JAN 1947 |
||
| 285 | Aglae Cleroux 72597 Screenshot-2018-1-7 Ancestry ca - Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980.png | |||
| 286 | Aglae St-Louis Name: M Aglae St Louis Event: Baptême (Baptism) Baptism Year: 1844 Baptism Location: St-Eugène, Québec (Quebec) Place of Worship or Institution: St-Eustache Cancel Source Information Ancestry.com. Quebec, Vital and Church Records (Drouin Collection), 1621-1967 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008. Original data: Gabriel Drouin, comp. Drouin Collection. Montreal, Quebec, Canada: Institut Généalogique Drouin. |
Date: 9 MAR 1844 |
||
| 287 | Agnes Helena Burke | |||
| 288 | Agnes Helena Burke 84396 (2).jpg | |||
| 289 | Agnes Proulx | |||
| 290 | Agnes Proulx | |||
| 291 | Agnes Proulx et David Mathe | |||
| 292 | Agnes Tremblay 16476 Bapt.png | |||
| 293 | Agnes Valiquette 36641.png | |||
| 294 | Agnèse De Bellefeuille Parution: 2018-01-17 au 2018-01-17 dans Le Droit - 5268036 |
Date: 1923–2018 |
||
| 295 | Agnes_Proulx_105253_obit.png | |||
| 296 | Agnes_Strangeways_23152.png | |||
| 297 | Aimé Charron | |||
| 298 | Aime Charron 5430 (1).jpg | |||
| 299 | Aime Daoust 35913 et Valeda Proulx (1).jpg | |||
| 300 | Aime Daoust et Valeda Proulx 10 July 1916 |
