
Sydney Richard
-
Name Sydney Richard Gender Male Person ID I115403 Lower Town Last Modified 26 Jul 2018
Mother Alice Ward Family ID F44536 Group Sheet | Family Chart
Family Family ID F44535 Group Sheet | Family Chart

| Name | Sydney Richard | |
| Gender | Male | |
| Person ID | I115403 | Lower Town |
| Last Modified | 26 Jul 2018 | |
| Mother | Alice Ward | |
| Family ID | F44536 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F44535 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
