
Quebec, Canada
Birth
Matches 1 to 20 of 1239
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1854 | I128437 | |
| 2 | Abt 1837 | I129397 | |
| 3 | Abt 1869 | I128267 | |
| 4 | Abt 1854 | I127944 | |
| 5 | Abt 1878 | I129176 | |
| 6 | Abt 1892 | I129448 | |
| 7 | 1843 | I127442 | |
| 8 | Abt 1873 | I129459 | |
| 9 | Abt 1857 | I129020 | |
| 10 | 1892 | I127551 | |
| 11 | Abt 1881 | I98077 | |
| 12 | Abt 1879 | I128111 | |
| 13 | 1853 | I127563 | |
| 14 | I121357 | ||
| 15 | 1852 | I127584 | |
| 16 | Abt 1860 | I122282 | |
| 17 | Abt 1889 | I20303 | |
| 18 | Abt 1897 | I122274 | |
| 19 | Abt 1892 | I129030 | |
| 20 | Abt 1886 | I122407 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1919 | I120988 | |
| 2 | 24 Oct 2014 | I119706 | |
| 3 | 6 May 1961 | I62979 | |
| 4 | 26 Jun 2024 | I64754 | |
| 5 | 17 Apr 1906 | I120986 | |
| 6 | 2 Apr 1894 | I38166 |
Alt. Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1894 | I64333 | |
| 2 | Abt 1887 | I103718 | |
| 3 | 1883 | I70986 | |
| 4 | Abt 1872 | I15513 | |
| 5 | Abt 1866 | I81568 | |
| 6 | Abt 1869 | I95113 | |
| 7 | Abt 1883 | I7867 | |
| 8 | 1861 | I12748 | |
| 9 | Abt 1856 | I91977 | |
| 10 | Abt 1865 | I80099 | |
| 11 | 1869 | I70639 | |
| 12 | 1898 | I1843 | |
| 13 | Abt 1877 | I95355 | |
| 14 | 1858 | I7245 | |
| 15 | Abt 1881 | I4925 | |
| 16 | Abt 1895 | I35214 | |
| 17 | Abt 1885 | I103719 | |
| 18 | Abt 1871 | I5832 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1861 | I83065 | |
| 2 | 3 Jan 1844 | I37190 | |
| 3 | Abt 1895 | I72667 | |
| 4 | Abt 1888 | I20399 |
Fact
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Fact |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1946 | I122039 | |
| 2 | 16 Nov 1908 | I94013 | |
| 3 | 2 Mar 1991 | I122105 | |
| 4 | 22 Nov 1927 | I24019 | |
| 5 | 30 Dec 1992 | I122038 |
Obittuary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obittuary |
Person ID | |
|---|---|---|---|
| 1 | Aft 26 Jun 2024 | I64754 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1865 | I38403 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dorion / Panet | 8 Jan 1855 | F46976 |
| 2 | Drapeau / Drolet | 5 Aug 1846 | F15662 |
| 3 | Godbout / Girard | 25 Sep 1865 | F34790 |
| 4 | Reny / Patry | 26 Jun 1906 | F34292 |
| 5 | Richard / Desjardins | 12 Jun 1937 | F38698 |
