
373 Clarence St, Ottawa, Ontario, Canada
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1955 | I4419 |
Voters List
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Voters List |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1945 | I4412 | |
| 2 | 27 Jun 1949 | I4412 | |
| 3 | 10 Jun 1957 | I4412 | |
| 4 | 31 Mar 1958 | I4412 | |
| 5 | 11 Jun 1945 | I4422 | |
| 6 | 27 Jun 1949 | I4422 | |
| 7 | 11 Jun 1945 | I4411 | |
| 8 | 27 Jun 1949 | I4411 | |
| 9 | 10 Jun 1957 | I4411 | |
| 10 | 31 Mar 1958 | I4411 |
